EVERY EDITION AND PACKAGE AVAILABLE.
SOLIDWORKS is quoted per configuration rather than off a list, because what it costs you depends on which edition, how many seats, and whether those seats are standalone or shared across a network. Pick the closest row below and we'll price it properly.
| Edition | Licence |
|---|---|
| SOLIDWORKS Design Standard | Single user (standalone) |
| SOLIDWORKS Design Standard Network | SolidNetWork (SNL) |
| SOLIDWORKS Design Professional | Single user (standalone) |
| SOLIDWORKS Design Professional Network | SolidNetWork (SNL) |
| SOLIDWORKS Design Premium | Single user (standalone) |
| SOLIDWORKS Design Premium Network | SolidNetWork (SNL) |
| Edition | Licence |
|---|---|
| SOLIDWORKS Design Standard + Cloud Services | Single user |
| SOLIDWORKS Design Standard Network + Cloud Services | SolidNetWork (SNL) |
| SOLIDWORKS Design Professional + Cloud Services | Single user |
| SOLIDWORKS Design Professional Network + Cloud Services | SolidNetWork (SNL) |
| SOLIDWORKS Design Premium + Cloud Services | Single user |
| SOLIDWORKS Design Premium Network + Cloud Services | SolidNetWork (SNL) |
| SOLIDWORKS Design Premium + Simulation Professional | Single user |
| SOLIDWORKS Design Premium + Simulation Premium | Single user |
Every SOLIDWORKS quotation states VAT at 16% separately.
Standalone licences are tied to one machine. SolidNetWork (SNL) licences sit on a shared pool your team draws from. Simulation Professional and Simulation Premium add structural analysis on top of Design Premium.
Tell us which edition you're after and how many seats. We'll price it and put it in writing.
We'll be in touch the same working day.